HOME | ABOUT US | CONTACT US | PRIVACY POLICY
 
 
     
 

Reinforcing Fabrics

Mesh & Bar Pty Ltd manufactures a 500mpa steel reinforcing mesh suitable for use in a variety of applications including:

  • Concrete footpaths
  • Industrial and commercial ground slabs
  • Precast Panel construction
  • Residential slabs and footings
Standard reinforcing mesh sizes are 6.0m x 2.4m for the SL and RL range of products.

The trench mesh products all come 6.0m longs with a variety of standard widths from 200mm to 400mm

The wire used in our reinforcing mesh has a ribbed profile. This ribbed profile creates improves bonding to concrete, which when compared to smooth wire profiles, minimizes any concrete cracking that may occur as a result of concrete shrinkage.

\\ SQUARE RIB MESH

reinforcing mesh
For complete price list choose your state below
VIC PRICE LIST NSW PRICE LIST QLD PRICE LIST
REFERENCE STANDARD UNIT MAINWIRE mm EDGE WIRE mm CROSS WIRE mm MASS kg
SL81 Sheet 7.60@100 7.60@100 7.60@100 105
SL102 Sheet 9.50@200 6.75@100 9.50@200 80
SL92 Sheet 8.55@200 6.00@100 8.55@200 65
SL82 Sheet 7.60@200 6.00@100 7.60@200 52
SL72 Sheet 6.75@200 4.75@100 6.75@200 40
SL62 Sheet 6.00@200 4.75@100 6.00@200 33
SL52 Sheet 4.75@200 4.00@100 4.75@200 21

back to top

\\ RECTANGULAR RIB MESH

 
retangular rib mesh
For complete price list choose your state below
VIC PRICE LIST NSW PRICE LIST QLD PRICE LIST
REFERENCE STANDARD UNIT MAIN WIRE mm CROSS WIRE mm MASS kg
RL1218 Sheet 11.90@100 7.6@200 157
RL1118 Sheet 10.65@100 7.6@200 131
RL1018 Sheet 9.50@100 7.6@200 109
RL918 Sheet 8.55@100 7.6@200 93
RL818 Sheet 7.60@100 7.6@200 79
RL718 Sheet 6.75@100 7.6@200 68
Square & Rectangular Rib Mesh sheet size 6metre x 2.4 metres (14.4 square metres)
Cut & Bent Mesh will incur an additional charge – Price On Application
back to top

\\ TRENCH RIB MESH

For complete price list choose your state below
VIC PRICE LIST NSW PRICE LIST QLD PRICE LIST
REFERENCE MAIN WIRE mm CROSS WIRE mm WIDTH metres LENGTH metres MASS kg
L08TM3W 7.60@100 4.00@300 0.2 6 7
L08TM4W 7.60@100 4.00@300 0.3 6 9
L08TM5W 7.60@100 4.00@300 0.4 6 12
L11TM3W 10.65@100 4.75@300 0.2 6 13
L11TM4W 10.65@100 4.75@300 0.3 6 18
L11TM5W 10.65@100 4.75@300 0.3 6 21
L12TM3W 11.90@100 4.75@300 0.2 6 16
L12TM4W 11.90@100 4.75@300 0.3 6 22
L12TM5W 11.90@100 4.75@300 0.4 6 27

Please be aware, some products attract lead time for delivery